Technical details | ||
Manufacturer |
| |
Model | AGS 58200 F0 | |
Type | Vertical Freezer | |
Control Features | Electromechanical | |
Installation | Built-in | |
Dimensions | ||
Width | 23.5 inch (60 cm) | |
Height | 32.2 inch (82 cm) | |
Depth | 21.6 inch (55 cm) | |
Weight | 77.2 lbs (35 kg) | |
Refrigerator or Freezer Features | ||
Number of Doors | 1 | |
Number of Chambers | 1 | |
Freezer Defrost Type | Manual | |
Number of Compressors | 1 | |
Cold Saving Time | 29 Hours | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | Yes | |
Antibacterial Coating | No | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 3.8 cu.ft. (108 L) | |
Freeezer Net Capacity | 3.5 cu.ft. (98 L) | |
Power | ||
Average Annual Energy Consumption | 188 kWh/year | |
Miscellaneous | ||
Temperature Warning Alert | Sound Alarm | |
Reversible Door | Yes | |
Ice Maker | No | |
AEG AGS 58200 F0 User Guide Manual
AEG AGS 58200 F0 Vertical Fridge
- Product Code: AEG AGS 58200 F0