Technical details | ||
Manufacturer |
| |
Model | AU 86050 5I | |
Type | Vertical Freezer | |
Control Features | Electromechanical | |
Installation | Built-in | |
Dimensions | ||
Width | 22 inch (56 cm) | |
Height | 34.5 inch (88 cm) | |
Depth | 21.6 inch (55 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 1 | |
Number of Chambers | 1 | |
Climatic Class | SN (sub-normal) | |
Freezing Capacity | 39.7 lbs a day (18 kg a day) | |
Cold Saving Time | 29 Hours | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | Yes | |
Antibacterial Coating | No | |
Shelves Material | Plastic | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 3.5 cu.ft. (100 L) | |
Freeezer Net Capacity | 3.5 cu.ft. (100 L) | |
Power | ||
Average Annual Energy Consumption | 208 kWh/year | |
Energy Efficiency Rating | A | |
Miscellaneous | ||
Open Door Alert | Sound Alarm | |
Temperature Warning Alert | Sound Alarm | |
Reversible Door | Yes | |
Ice Maker | No | |
AEG AU 86050 5I User Guide Manual
AEG AU 86050 5I Vertical Fridge
- Product Code: AEG AU 86050 5I