Technical details | ||
Manufacturer |
| |
Model | CBI 7771 | |
Type | Refrigerator/Freezer | |
Control Features | Electromechanical | |
Installation | Built-in | |
Freezer Position | Bottom | |
Dimensions | ||
Width | 21.2 inch (54 cm) | |
Height | 69.4 inch (177 cm) | |
Depth | 21.2 inch (54 cm) | |
Weight | 127.9 lbs (58 kg) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Climatic Class | SN (sub-normal) | |
Freezer Defrost Type | No Frost | |
Refrigerator Defrost Type | Auto Cycle Defrost | |
Freezing Capacity | 6.6 lbs a day (3 kg a day) | |
Number of Compressors | 1 | |
Refrigerant | R600a (Isobutane) | |
Fresh Zone | Yes | |
Cold Saving Time | 13 Hours | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | No | |
Antibacterial Coating | Yes | |
Shelves Material | Glass | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 8.5 cu.ft. (242 L) | |
Freeezer Net Capacity | 1.7 cu.ft. (49 L) | |
Refrigerator Net Capacity | 6.8 cu.ft. (193 L) | |
Power | ||
Average Annual Energy Consumption | 274 kWh/year | |
Miscellaneous | ||
Reversible Door | Yes | |
Ice Maker | No | |
BEKO CBI 7771 User Guide Manual
BEKO CBI 7771 Fridge Freezer
- Product Code: BEKO CBI 7771