Technical details | ||
Manufacturer |
| |
Model | CDA 34200 | |
Type | Refrigerator/Freezer | |
Control Features | Electromechanical | |
Installation | Freestanding | |
Freezer Position | Bottom | |
Dimensions | ||
Width | 23.5 inch (60 cm) | |
Height | 73.3 inch (187 cm) | |
Depth | 23.5 inch (60 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Minimal Freezing Temperature | -24 °C (-11 °F) | |
Freezing Capacity | 19.8 lbs a day (9 kg a day) | |
Number of Compressors | 2 | |
Refrigerant | R600a (Isobutane) | |
Cold Saving Time | 18 Hours | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | Yes | |
Antibacterial Coating | No | |
Shelves Material | Glass | |
Noise Level | 41 dB | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 10 cu.ft. (283 L) | |
Freeezer Net Capacity | 2.8 cu.ft. (78 L) | |
Refrigerator Net Capacity | 7.2 cu.ft. (205 L) | |
Power | ||
Energy Efficiency Rating | A | |
Miscellaneous | ||
Reversible Door | Yes | |
Ice Maker | No | |
BEKO CDA 34200 User Guide Manual
BEKO CDA 34200 Fridge Freezer
- Product Code: BEKO CDA 34200