Technical details | ||
Manufacturer |
| |
Model | CDK 34300 | |
Type | Refrigerator/Freezer | |
Control Features | Electronic | |
Installation | Freestanding | |
Freezer Position | Bottom | |
Dimensions | ||
Width | 23.5 inch (60 cm) | |
Height | 72.9 inch (186 cm) | |
Depth | 23.5 inch (60 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Climatic Class | SN (sub-normal) | |
Freezer Defrost Type | Manual | |
Refrigerator Defrost Type | Auto Cycle Defrost | |
Freezing Capacity | 19.8 lbs a day (9 kg a day) | |
Number of Compressors | 2 | |
Refrigerant | R600a (Isobutane) | |
Cold Saving Time | 18 Hours | |
Features | ||
Temperature Indicator | Yes | |
Super Freeze Feature | Yes | |
Antibacterial Coating | Yes | |
Shelves Material | Glass | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 10.3 cu.ft. (292 L) | |
Freeezer Net Capacity | 3.1 cu.ft. (87 L) | |
Refrigerator Net Capacity | 7.2 cu.ft. (205 L) | |
Power | ||
Average Annual Energy Consumption | 332 kWh/year | |
Energy Efficiency Rating | A | |
Miscellaneous | ||
Reversible Door | Yes | |
Ice Maker | No | |
BEKO CDK 34300 Fridge Freezer
- Product Code: BEKO CDK 34300