Technical details | ||
Manufacturer |
| |
Model | CDK 38300 | |
Type | Refrigerator/Freezer | |
Control Features | Electronic | |
Installation | Freestanding | |
Freezer Position | Bottom | |
Dimensions | ||
Width | 23.5 inch (60 cm) | |
Height | 78.8 inch (201 cm) | |
Depth | 23.5 inch (60 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Climatic Class | SN (sub-normal) | |
Freezer Defrost Type | Manual | |
Refrigerator Defrost Type | Auto Cycle Defrost | |
Freezing Capacity | 19.8 lbs a day (9 kg a day) | |
Number of Compressors | 2 | |
Refrigerant | R600a (Isobutane) | |
Cold Saving Time | 20 Hours | |
Features | ||
Temperature Indicator | Yes | |
Super Freeze Feature | No | |
Antibacterial Coating | Yes | |
Shelves Material | Glass | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 11.7 cu.ft. (331 L) | |
Freeezer Net Capacity | 3.1 cu.ft. (87 L) | |
Refrigerator Net Capacity | 8.6 cu.ft. (244 L) | |
Power | ||
Average Annual Energy Consumption | 40 kWh/year | |
Energy Efficiency Rating | A | |
Miscellaneous | ||
Reversible Door | Yes | |
Ice Maker | No | |
BEKO CDK 38300 Fridge Freezer
- Product Code: BEKO CDK 38300