Technical details | ||
Manufacturer |
| |
Model | GSN 32V41 | |
Type | Vertical Freezer | |
Control Features | Electronic | |
Installation | Freestanding | |
Dimensions | ||
Width | 23.5 inch (60 cm) | |
Height | 72.9 inch (186 cm) | |
Depth | 25.5 inch (65 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 1 | |
Number of Chambers | 1 | |
Freezer Defrost Type | No Frost | |
Freezing Capacity | 44.1 lbs a day (20 kg a day) | |
Cold Saving Time | 15 Hours | |
Features | ||
Temperature Indicator | Yes | |
Super Freeze Feature | Yes | |
Antibacterial Coating | No | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 8.7 cu.ft. (247 L) | |
Freeezer Net Capacity | 8.7 cu.ft. (247 L) | |
Power | ||
Average Annual Energy Consumption | 321 kWh/year | |
Energy Efficiency Rating | A | |
Miscellaneous | ||
Open Door Alert | Light and Sound Alarm | |
Temperature Warning Alert | Light and Sound Alarm | |
Reversible Door | No | |
Ice Maker | No | |
Bosch GSN 32V41 User Guide Manual
Bosch GSN 32V41 Vertical Fridge
- Product Code: Bosch GSN 32V41