Technical details | ||
Manufacturer |
| |
Model | ANB 35405 W | |
Type | Refrigerator/Freezer | |
Control Features | Electronic | |
Installation | Freestanding | |
Freezer Position | Bottom | |
Dimensions | ||
Width | 23.5 inch (60 cm) | |
Height | 72.5 inch (185 cm) | |
Depth | 24.7 inch (63 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Freezer Defrost Type | Manual | |
Refrigerator Defrost Type | Auto Cycle Defrost | |
Minimal Freezing Temperature | -24 °C (-11 °F) | |
Freezing Capacity | 22 lbs a day (10 kg a day) | |
Number of Compressors | 1 | |
Cold Saving Time | 16 Hours | |
Features | ||
Temperature Indicator | Yes | |
Super Freeze Feature | No | |
Antibacterial Coating | No | |
Shelves Material | Glass | |
Noise Level | 42 dB | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 11.2 cu.ft. (318 L) | |
Freeezer Net Capacity | 2.8 cu.ft. (78 L) | |
Refrigerator Net Capacity | 8.5 cu.ft. (240 L) | |
Power | ||
Average Annual Energy Consumption | 375 kWh/year | |
Energy Efficiency Rating | A | |
Miscellaneous | ||
Reversible Door | No | |
Ice Maker | No | |
Water Dispenser | Yes | |
Electrolux ANB 35405 W User Guide Manual
Electrolux ANB 35405 W Fridge Freezer
- Product Code: Electrolux ANB 35405 W