Technical details | |
Manufacturer | Electrolux |
Model | EAL 6240 AOU |
Type | Refrigerator/Freezer |
Control Features | Electronic |
Installation | Freestanding |
DIMENSIONS | |
Width | 35.7 inch (91 cm) |
Height | 69.4 inch (177 cm) |
Depth | 29 inch (74 cm) |
FRIDGE/FREEZER FEATURES | |
Number of Doors | 2 |
Number of Chambers | 2 |
Climatic Class | SN (sub-normal) |
Freezer Defrost Type | No Frost |
Refrigerator Defrost Type | No Frost |
Number of Compressors | 1 |
Fresh Zone | No |
FEATURES | |
Temperature Indicator | Yes |
Super Freeze Feature | Yes |
Super Cool Feature | Yes |
Antibacterial Coating | No |
Shelves Material | Glass |
Color | Silver |
Stailness Steel Body | No |
CAPACITY | |
Total Net Capacity | 20.4 cu.ft. (577 L) |
Freeezer Net Capacity | 7.2 cu.ft. (204 L) |
Refrigerator Net Capacity | 13.2 cu.ft. (373 L) |
POWER | |
Average Annual Energy Consumption | 498 kWh/year |
MISCELLANEOUS | |
Reversible Door | No |
Ice Maker | No |
Water Dispenser | No |
Vacation Mode | No |
Electrolux EAL 6240 AOU User Guide Manual
Electrolux EAL 6240 AOU Fridge
- Product Code: Electrolux EAL 6240 AOU