Technical details | ||
Manufacturer |
| |
Model | ECN 26109 W | |
Type | Chest Freezer | |
Control Features | Electromechanical | |
Installation | Freestanding | |
Dimensions | ||
Width | 36.9 inch (94 cm) | |
Height | 34.1 inch (87 cm) | |
Depth | 26.3 inch (67 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 1 | |
Number of Chambers | 1 | |
Climatic Class | SN (sub-normal) | |
Freezer Defrost Type | Manual | |
Freezing Capacity | 35.3 lbs a day (16 kg a day) | |
Number of Compressors | 1 | |
Cold Saving Time | 32 Hours | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | Yes | |
Antibacterial Coating | No | |
Noise Level | 45 dB | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 9.2 cu.ft. (260 L) | |
Power | ||
Average Annual Energy Consumption | 250 kWh/year | |
Energy Efficiency Rating | A+ | |
Miscellaneous | ||
Reversible Door | No | |
Ice Maker | No | |
Electrolux ECN 26109 W User Guide Manual
Electrolux ECN 26109 W Chest Fridge
- Product Code: Electrolux ECN 26109 W