Technical details | ||
Manufacturer |
| |
Model | R-M700EUN8TWH | |
Type | Refrigerator/Freezer | |
Control Features | Electronic | |
Installation | Freestanding | |
Dimensions | ||
Width | 35.7 inch (91 cm) | |
Height | 69 inch (176 cm) | |
Depth | 29.8 inch (76 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 3 | |
Number of Chambers | 3 | |
Freezer Defrost Type | No Frost | |
Refrigerator Defrost Type | No Frost | |
Features | ||
Temperature Indicator | Yes | |
Super Freeze Feature | Yes | |
Antibacterial Coating | No | |
Shelves Material | Glass | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 21.2 cu.ft. (600 L) | |
Freeezer Net Capacity | 8.1 cu.ft. (228 L) | |
Refrigerator Net Capacity | 13.1 cu.ft. (372 L) | |
Power | ||
Energy Efficiency Rating | A | |
Miscellaneous | ||
Reversible Door | No | |
Ice Maker | No | |
Hitachi R-M700EUN8TWH Fridge Freezer
- Product Code: Hitachi R-M700EUN8TWH