Technical details | ||
Manufacturer |
| |
Model | BCB 312 AVI | |
Type | Refrigerator/Freezer | |
Control Features | Electromechanical | |
Installation | Built-in | |
Freezer Position | Bottom | |
Dimensions | ||
Width | 21.2 inch (54 cm) | |
Height | 69.8 inch (178 cm) | |
Depth | 21.6 inch (55 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Climatic Class | N (normal) | |
Freezing Capacity | 17.6 lbs a day (8 kg a day) | |
Number of Compressors | 1 | |
Cold Saving Time | 15 Hours | |
Features | ||
Temperature Indicator | Yes | |
Super Freeze Feature | Yes | |
Super Cool Feature | Yes | |
Antibacterial Coating | Yes | |
Shelves Material | Glass | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 9.3 cu.ft. (264 L) | |
Freeezer Net Capacity | 2.2 cu.ft. (61 L) | |
Refrigerator Net Capacity | 7.2 cu.ft. (203 L) | |
Power | ||
Average Annual Energy Consumption | 427 kWh/year | |
Energy Efficiency Rating | A | |
Miscellaneous | ||
Reversible Door | Yes | |
Ice Maker | No | |
Vacation Mode | Yes | |
Hotpoint-Ariston BCB 312 AVI User Guide Manual
Hotpoint-Ariston BCB 312 AVI Fridge Freezer
- Product Code: Hotpoint-Ariston BCB 312 AVI