Technical details | ||
Manufacturer |
| |
Model | 3D A NX | |
Type | Refrigerator/Freezer | |
Control Features | Electronic | |
Installation | Freestanding | |
Freezer Position | Bottom | |
Dimensions | ||
Width | 27.5 inch (70 cm) | |
Height | 74.5 inch (190 cm) | |
Depth | 27.1 inch (69 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 3 | |
Number of Chambers | 3 | |
Climatic Class | SN (sub-normal) | |
Freezer Defrost Type | No Frost | |
Refrigerator Defrost Type | No Frost | |
Freezing Capacity | 17.6 lbs a day (8 kg a day) | |
Cold Saving Time | 12 Hours | |
Features | ||
Temperature Indicator | Yes | |
Super Freeze Feature | Yes | |
Super Cool Feature | Yes | |
Antibacterial Coating | Yes | |
Shelves Material | Glass | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 14.8 cu.ft. (419 L) | |
Freeezer Net Capacity | 4.3 cu.ft. (123 L) | |
Refrigerator Net Capacity | 10.5 cu.ft. (296 L) | |
Power | ||
Energy Efficiency Rating | A | |
Miscellaneous | ||
Reversible Door | Yes | |
Ice Maker | No | |
Vacation Mode | Yes | |
Indesit 3D A NX User Guide Manual
Indesit 3D A NX Fridge Freezer
- Product Code: Indesit 3D A NX