Technical details | ||
Manufacturer |
| |
Model | GI 18DA40 | |
Type | Vertical Freezer | |
Control Features | Electromechanical | |
Installation | Built-in | |
Dimensions | ||
Width | 21.2 inch (54 cm) | |
Height | 34.1 inch (87 cm) | |
Depth | 20.8 inch (53 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 1 | |
Number of Chambers | 1 | |
Freezer Defrost Type | Manual | |
Minimal Freezing Temperature | -18 °C (-0 °F) | |
Freezing Capacity | 26.5 lbs a day (12 kg a day) | |
Number of Compressors | 1 | |
Cold Saving Time | 20 Hours | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | Yes | |
Antibacterial Coating | No | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 3.2 cu.ft. (91 L) | |
Freeezer Net Capacity | 3.2 cu.ft. (91 L) | |
Power | ||
Energy Efficiency Rating | A | |
Miscellaneous | ||
Reversible Door | No | |
Ice Maker | No | |
Siemens GI 18DA40 Vertical Fridge
- Product Code: Siemens GI 18DA40