Technical details | ||
Manufacturer |
| |
Model | GS 24NA23 | |
Type | Vertical Freezer | |
Control Features | Electronic | |
Installation | Freestanding | |
Dimensions | ||
Width | 23.5 inch (60 cm) | |
Height | 60.8 inch (155 cm) | |
Depth | 25.5 inch (65 cm) | |
Weight | 134.5 lbs (61 kg) | |
Refrigerator or Freezer Features | ||
Number of Doors | 1 | |
Number of Chambers | 1 | |
Climatic Class | SN (sub-normal) | |
Freezer Defrost Type | No Frost | |
Freezing Capacity | 44.1 lbs a day (20 kg a day) | |
Cold Saving Time | 24 Hours | |
Features | ||
Temperature Indicator | Yes | |
Super Freeze Feature | Yes | |
Antibacterial Coating | No | |
Noise Level | 43 dB | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 7.9 cu.ft. (223 L) | |
Freeezer Net Capacity | 6.8 cu.ft. (193 L) | |
Power | ||
Average Annual Energy Consumption | 267 kWh/year | |
Energy Efficiency Rating | A+ | |
Miscellaneous | ||
Reversible Door | Yes | |
Ice Maker | No | |
Siemens GS 24NA23 User Guide Manual
Siemens GS 24NA23 Vertical Fridge
- Product Code: Siemens GS 24NA23