Technical details | ||
Manufacturer |
| |
Model | CR325APL | |
Type | Refrigerator/Freezer | |
Control Features | Electromechanical | |
Installation | Built-in | |
Freezer Position | Bottom | |
Dimensions | ||
Width | 21.2 inch (54 cm) | |
Height | 69.4 inch (177 cm) | |
Depth | 21.6 inch (55 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Freezer Defrost Type | Manual | |
Minimal Freezing Temperature | -24 °C (-11 °F) | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | Yes | |
Antibacterial Coating | No | |
Shelves Material | Glass | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 9.3 cu.ft. (263 L) | |
Freeezer Net Capacity | 2.3 cu.ft. (65 L) | |
Refrigerator Net Capacity | 7 cu.ft. (198 L) | |
Power | ||
Average Annual Energy Consumption | 270 kWh/year | |
Energy Efficiency Rating | A+ | |
Miscellaneous | ||
Reversible Door | Yes | |
Ice Maker | Yes | |
Smeg CR 325 A Fridge Freezer
- Product Code: Smeg CR 325 A