Technical details | ||
Manufacturer |
| |
Model | VS 350 Al | |
Type | Refrigerator/Freezer | |
Control Features | Electromechanical | |
Installation | Freestanding | |
Freezer Position | Top | |
Dimensions | ||
Width | 23.9 inch (61 cm) | |
Height | 71 inch (181 cm) | |
Depth | 29.4 inch (75 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Freezer Defrost Type | No Frost | |
Refrigerator Defrost Type | No Frost | |
Number of Compressors | 2 | |
Refrigerant | R134a (HFC) | |
Fresh Zone | Yes | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | Yes | |
Antibacterial Coating | No | |
Color | Silver | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 12.7 cu.ft. (361 L) | |
Freeezer Net Capacity | 2.7 cu.ft. (77 L) | |
Refrigerator Net Capacity | 10 cu.ft. (284 L) | |
Power | ||
Energy Efficiency Rating | A | |
Miscellaneous | ||
Temperature Warning Alert | Sound Alarm | |
Reversible Door | No | |
Ice Maker | No | |
Whirlpool 20RI-D4 User Guide Manual
Whirlpool 20RI-D4 Fridge Freezer
- Product Code: Whirlpool 20RI-D4