Technical details | ||
Manufacturer |
| |
Model | 20RI-D4 | |
Type | Refrigerator/Freezer | |
Control Features | Electronic | |
Installation | Freestanding | |
Freezer Position | Side | |
Dimensions | ||
Width | 35.3 inch (90 cm) | |
Height | 69.8 inch (178 cm) | |
Depth | 29.8 inch (76 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Freezer Defrost Type | No Frost | |
Refrigerator Defrost Type | No Frost | |
Freezing Capacity | 26.5 lbs a day (12 kg a day) | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | No | |
Antibacterial Coating | No | |
Noise Level | 45 dB | |
Color | Silver | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 16.7 cu.ft. (473 L) | |
Freeezer Net Capacity | 5.2 cu.ft. (148 L) | |
Refrigerator Net Capacity | 11.5 cu.ft. (325 L) | |
Power | ||
Average Annual Energy Consumption | 50 kWh/year | |
Energy Efficiency Rating | A+ | |
Miscellaneous | ||
Reversible Door | No | |
Ice Maker | Yes | |
Water Dispenser | Yes | |
Whirlpool 20SI-L4 A User Guide Manual
Whirlpool 20SI-L4 A Fridge Freezer
- Product Code: Whirlpool 20SI-L4 A