Technical details | ||
Manufacturer |
| |
Model | 20SI-L4 A | |
Type | Refrigerator/Freezer | |
Control Features | Electronic | |
Installation | Freestanding | |
Freezer Position | Side | |
Dimensions | ||
Width | 35.7 inch (91 cm) | |
Height | 74.5 inch (190 cm) | |
Depth | 29.4 inch (75 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Freezer Defrost Type | No Frost | |
Refrigerator Defrost Type | No Frost | |
Freezing Capacity | 26.5 lbs a day (12 kg a day) | |
Number of Compressors | 1 | |
Fresh Zone | Yes | |
Cold Saving Time | 5 Hours | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | Yes | |
Antibacterial Coating | Yes | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 16.7 cu.ft. (473 L) | |
Freeezer Net Capacity | 5.2 cu.ft. (148 L) | |
Refrigerator Net Capacity | 11.5 cu.ft. (325 L) | |
Power | ||
Energy Efficiency Rating | A+ | |
Miscellaneous | ||
Temperature Warning Alert | Sound Alarm | |
Reversible Door | No | |
Ice Maker | Yes | |
Water Dispenser | Yes | |
Vacation Mode | Yes | |
Whirlpool AFB 823 User Guide Manual
Whirlpool AFB 823 Vertical Fridge
- Product Code: Whirlpool AFB 823