Technical details | ||
Manufacturer |
| |
Model | 20TM-L4 | |
Type | Refrigerator/Freezer | |
Control Features | Electronic | |
Installation | Freestanding | |
Freezer Position | Side | |
Dimensions | ||
Width | 36.1 inch (92 cm) | |
Height | 69.4 inch (177 cm) | |
Depth | 29.4 inch (75 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 2 | |
Number of Chambers | 2 | |
Freezer Defrost Type | No Frost | |
Refrigerator Defrost Type | No Frost | |
Freezing Capacity | 26.5 lbs a day (12 kg a day) | |
Fresh Zone | Yes | |
Cold Saving Time | 5 Hours | |
Features | ||
Temperature Indicator | Yes | |
Super Freeze Feature | Yes | |
Super Cool Feature | Yes | |
Antibacterial Coating | No | |
Shelves Material | Glass | |
Noise Level | 45 dB | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 18.4 cu.ft. (522 L) | |
Freeezer Net Capacity | 6.6 cu.ft. (187 L) | |
Refrigerator Net Capacity | 11.8 cu.ft. (335 L) | |
Power | ||
Average Annual Energy Consumption | 500 kWh/year | |
Energy Efficiency Rating | A+ | |
Miscellaneous | ||
Reversible Door | No | |
Ice Maker | Yes | |
Water Dispenser | Yes | |
Vacation Mode | Yes | |
Whirlpool AFB 828 User Guide Manual
Whirlpool AFB 828 Vertical Fridge
- Product Code: Whirlpool AFB 828