Technical details | ||
Manufacturer |
| |
Model | ZUS 6144 | |
Type | Refrigerator/Freezer | |
Control Features | Electromechanical | |
Installation | Built-in | |
Freezer Position | Top | |
Dimensions | ||
Width | 22 inch (56 cm) | |
Height | 32.2 inch (82 cm) | |
Depth | 21.6 inch (55 cm) | |
Refrigerator or Freezer Features | ||
Number of Doors | 1 | |
Number of Chambers | 1 | |
Climatic Class | SN (sub-normal) | |
Freezer Defrost Type | Manual | |
Refrigerator Defrost Type | Auto Cycle Defrost | |
Freezing Capacity | 4.4 lbs a day (2 kg a day) | |
Number of Compressors | 1 | |
Features | ||
Temperature Indicator | No | |
Super Freeze Feature | No | |
Antibacterial Coating | No | |
Noise Level | 38 dB | |
Color | White | |
Stailness Steel Body | No | |
Capacity | ||
Total Net Capacity | 4.1 cu.ft. (115 L) | |
Freeezer Net Capacity | 0.6 cu.ft. (17 L) | |
Refrigerator Net Capacity | 3.5 cu.ft. (98 L) | |
Power | ||
Average Annual Energy Consumption | 215 kWh/year | |
Energy Efficiency Rating | A | |
Miscellaneous | ||
Reversible Door | Yes | |
Ice Maker | No | |
Zanussi ZUS 6144 User Guide Manual
Zanussi ZUS 6144 Fridge Freezer
- Product Code: Zanussi ZUS 6144